Data and Resources
This dataset has no data
You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Metadata
Description
Tags
Overview
| Title | HEALTH IMPACT ASSESSMENT OF THE 2024 ZAMBIA MINERALS REGULATION COMMISSION ACT |
|---|---|
| URL | health-impact-assessment-of-the-2024-zambia-minerals-regulation-commission-act |
| Description | The HIA examined the Act through the lens of specific health impacts of mining activities on the Copperbelt Province, drawing evidence from Kankoyo Township in Mufurila District. By examining potential health impacts, the HIA identifies options to maximize health benefits and prevent health risks in the new law. |
| Organization | 5955ab61-5eed-44e0-bafd-070cb69ca7bc |
| License | notspecified |
| No PII Confirmation | Yes |
| License | not specified |
| Visibility | Public |
Metadata
| Creator |
|
|---|---|
| Contributor |
|
| Resource Type | Document |
| Language | English |
| Spatial coverage |
|
| Temporal Start Date | 2025-04-28 |
| Temporal End Date | 2025-07-30 |