Data and Resources
This dataset has no data
You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Metadata
Description
Tags
Overview
| Title | Energy Roadmap Delivering Zambia's Energy Needs. |
|---|---|
| URL | energy-roadmap-delivering-zambia-s-energy-needs |
| Description | An adequate power supply underpins any economy. However, Zambia has struggled to generate enough electricity to meet growing demand as the country has developed. This longstanding issue came to a head in 2015/16 when poor rains depleted the hydroelectric power stations which provide over 80% of Zambia’s power. The ensuing load-shedding had severe consequences for the economy, as businesses scaled back production, small to medium sized enterprises struggled and households experienced blackouts, with the total impact estimated to be equivalent to 20% of annual GDP. As demand continues to grow, it is essential that Zambia gets energy generation right if the country is to fulfill its potential for growth. |
| Organization | 971285bb-8ba1-4331-895f-7b52e8cacf14 |
| License | notspecified |
| No PII Confirmation | Yes |
| License | not specified |
| Visibility | Public |
Metadata
| Creator |
|
|---|---|
| Contributor |
|
| Publisher |
|
| Resource Type | Document |
| Rights | This document and trademark(s) contained herein are protected by the laws of The Republic of Zambia. This electronic representation of PMRC intellectual property is provided for non- commercial use only. Unauthorized posting of PMRC electronic documents to a non-PMRC website is prohibited. PMRC electronic documents are protected under copyright law. Permission is required from PMRC to reproduce, or reuse in another form, any of our research documents for commercial use. For information on reprint and linking permissions, please see PMRC Permissions . (www.pmrczambia.com/copyright). |
| Language | English |
| Source |
|
| Spatial coverage |
|