Data and Resources
This dataset has no data
You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Metadata
Description
Tags
Overview
| Title | 2026 ZAMBIA NATIONAL BUDGET ANALYSIS |
|---|---|
| URL | 2026-zambia-national-budget-analysis |
| Description | The Minister of Finance and National Planning unveiled a K253.1 billion national budget for the 2026 fiscal year under the theme “Consolidating Economic and Social Gains Towards a Prosperous, Resilient and Equitable Zambia.” Representing 27.4 per cent of Gross Domestic Product (GDP), the 2026 National Budget presented is the fifth budget under the 8NDP implementation period. The budget outlines the Government’s strategic plan to build on past achievements, strengthen socio-economic resilience, and promote inclusive development. The budget reflects the Government’s commitment to sustaining economic growth, enhancing social protection, and addressing structural inequalities to ensure that the benefits of development are widely shared across all segments of society. Against the backdrop of debt restructuring, the transition of the IMF programme, and heightened climate and social challenges, the 2026 budget seeks to balance three objectives: maintaining macroeconomic stability, safeguarding progress in social sectors, and investing in resilience and economic diversification, while introducing measures to enhance revenue mobilisation, improve public financial management, and support targeted interventions for vulnerable populations. This analysis provides a review focusing on the current macroeconomic context and proposed macroeconomic objectives, the revenue outlook, socio-economic expenditure priorities, and anticipated risks and challenges for the 2026 budget implementation. |
| Organization | 971285bb-8ba1-4331-895f-7b52e8cacf14 |
| License | notspecified |
| No PII Confirmation | Yes |
| License | not specified |
| Visibility | Public |
Metadata
| Creator |
|
|---|---|
| Contributor |
|
| Publisher |
|
| Resource Type | Document |
| Rights | This document and the trademark(s) contained herein are protected by the laws of the Republic of Zambia. This electronic representation of PMRC intellectual property is provided for non-commercial use only. Unauthorized posting of PMRC electronic documents to a non-PMRC website is prohibited. PMRC electronic documents are protected under copyright law. Permission is required from PMRC to reproduce, or reuse in another form, any of our research documents for commercial use. For information on reprint and linking permissions, please see PMRC Permissions. (www.pmrczambia.com/copyright). |
| Language | English |
| Spatial coverage |
|