Data and Resources
-
UNDP KPMG Zambia 2026 National Budget HighlightsPDF
UNDP, together with KPMG, produced a concise analysis of Zambia’s 2026...
You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Metadata
Description
Tags
Overview
| Title | 2026 Budget Highlights Zambia (UNDP KPMG) |
|---|---|
| URL | 2026-budget-highlights-zambia-undp-kpmg |
| Description | The brief highlights expanded spending on poverty reduction (+59%), a major boost to health (+84%), sustained investments in education/skills via CDF, and revenue measures to protect social services while flagging inequality risks and the need for inclusive, well-monitored implementation that leaves no one behind. |
| Organization | d84ccb64-432e-4ec6-9662-2c6a6364745c |
| License | notspecified |
| No PII Confirmation | Yes |
| License | not specified |
| Visibility | Public |
Metadata
| Resource Type | Document |
|---|---|
| Language | English |
| Source |
|