Data and Resources
This dataset has no data
You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Metadata
Description
Tags
Overview
| Title | THE USE OF DIGITAL FINANCING TO PROMOTE SMALL AND MEDIUM ENTERPRISES GROWTH AND WOMEN ECONOMIC EMPOWERMENT IN AGRICULTURE |
|---|---|
| URL | https-pmrczambia-com-s-digital-financing |
| Description | PMRC argues that digital financing offers a powerful way to overcome the long-standing credit constraints faced by SMEs and rural female farmers in Zambia. Traditional financial institutions often exclude these groups due to high transaction costs, lack of collateral, and limited credit history. Digital financial services, by contrast, reduce costs through automation, offer more accessible loan products, and allow borrowers to build transaction-based credit histories using mobile money and internet platforms. The report highlights how fintechs elsewhere (like JUMO in South Africa, MyBank in China, and platforms such as Kabbage and Amazon Lending) have successfully used technology — including artificial intelligence — to assess risk and extend credit to underserved enterprises. These models offer lessons for Zambia, especially in investing in connectivity, building partnerships between fintechs, mobile operators, and traditional banks, and creating localized digital lending platforms. For women in agriculture, digital finance can improve access to savings, credit, payment systems and advisory services. This is especially important because female smallholder farmers often lack collateral, face difficult market access, and are more financially excluded than men. The report recommends tailored digital products, stronger linkages to value chains, capacity building in digital financial literacy, and public‑private partnerships. By doing so, digital financing can stimulate SME growth and empower women farmers, helping to drive more inclusive economic development. |
| Organization | 971285bb-8ba1-4331-895f-7b52e8cacf14 |
| License | notspecified |
| No PII Confirmation | Yes |
| License | not specified |
| Visibility | Public |
Metadata
| Creator |
|
|---|---|
| Contributor |
|
| Publisher |
|
| Resource Type | Document |
| Rights | This document and trademark(s) contained herein are protected by the laws of The Republic of Zambia. This electronic representation of PMRC intellectual property is provided for non- commercial use only. Unauthorized posting of PMRC electronic documents to a non-PMRC website is prohibited. PMRC electronic documents are protected under copyright law. Permission is required from PMRC to reproduce, or reuse in another form, any of our research documents for commercial use. For information on reprint and linking permissions, please see PMRC Permissions . (www.pmrczambia.com/copyright). |
| Language | English |
| Source |
|
| Spatial coverage |
|