Data and Resources
This dataset has no data
You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Metadata
Description
Tags
Overview
| Title | Diagnostic Assessment of The Petroleum Sub-sector in Zambia. |
|---|---|
| URL | https-pmrczambia-com-research-report-diagnostic-assessment-of-the-petroleum-sub-sector-in-zambia |
| Description | This study examined the current state of Zambia’s petroleum sub sector, the challenges it faces, and the reforms needed to improve supply reliability. After the shutdown of TAZAMA and INDENI due to aging infrastructure, government reforms shifted the pipeline to low sulphur diesel and converted INDENI into an Oil Marketing Company. Despite progress, major issues remain. Stakeholders highlighted pipeline security, poor road and border infrastructure, high operational costs, duplicative licensing, inadequate storage, and unfair competition from foreign transporters. Many OMCs also reported financial losses linked to lagged and non cost reflective pricing parameters used by the Energy Regulation Board. |
| Organization | 971285bb-8ba1-4331-895f-7b52e8cacf14 |
| License | notspecified |
| No PII Confirmation | Yes |
| License | not specified |
| Visibility | Public |
Metadata
| Creator |
|
|---|---|
| Contributor |
|
| Publisher |
|
| Resource Type | Document |
| Language | English |
| Source |
|