Data and Resources
You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Metadata
Description
Tags
Overview
| Title | The Sub-national Carrying Capacity Assessment |
|---|---|
| URL | the-sub-national-carrying-capacity-assessment |
| Description | The Sub‑National Carrying Capacity Assessment (CCA) examined 23 of Zambia’s 116 districts across all ten provinces. Its main goal is to evaluate how well those districts can deliver services to their growing populations at an optimal level. To that end, the assessment reviewed existing plans, reports, policies and data, and it guided the development of primary data‑collection tools for district‑level information. The CCA’s objective is to assess each district’s ability to serve an expanding population so that districts can manage growth effectively and sustain service delivery. |
| Organization | 2f9122bf-86f1-4325-b1bc-b07ab8ffb920 |
| License | notspecified |
| No PII Confirmation | Yes |
| License | not specified |
| Visibility | Public |
Metadata
| Creator |
|
|---|---|
| Contributor |
|
| Publisher |
|
| Resource Type | Document |
| Language | English |
| Source |
|