Data and Resources
This dataset has no data
You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Metadata
Description
Tags
Overview
| Title | 25. 2025 Zambia National Human Development Report |
|---|---|
| URL | 25-2025-zambia-national-human-development-report |
| Description | Zambia’s 2025 National Human Development Report (NHDR 2025) reveals climate change as a major threat to progress, worsening poverty, food insecurity, and displacement. However, by fully implementing green policies like the Nationally Determined Contributions and National Green Growth Strategy, Zambia could improve its Human Development Index by 3%, create 875,000 jobs, expand clean energy access to 75%, and cut emissions by 9.6 million tonnes by 2050. The report calls for stronger institutions, innovative climate financing, and integration of local knowledge and advanced technologies to drive inclusive, climate-resilient development. |
| Organization | d84ccb64-432e-4ec6-9662-2c6a6364745c |
| License | notspecified |
| No PII Confirmation | Yes |
| License | not specified |
| Visibility | Public |
Metadata
| Resource Type | Document |
|---|---|
| Language | English |
| Source |
|